
Technical Specification | |||
---|---|---|---|
Model | APL 4560 | APL 5075 | APL 6090 |
Max. Printing Size | 450 x 600 mm | 500 x 750 mm | 600 x 900 mm |
Min. Printing Size | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm |
Screen Frame Size | 680 x 980 mm | 730 x 1130 mm | 830 x 1280 mm |
Printing Table Size** | 550 x 800 mm | 600 x 950 mm | 700 x 1100 mm |
Power (KW) | 2.3 KW | 2.3 KW | 2.3 KW |
Machine Size** | 950x1200x1700 mm | 950x1350x1700 mm | 1000x1500x1700 mm |
** The sizes mentioned are indicative and subjected to change without any notice
Features:
- High speed, reliable and user friendly machine.
- Motor driven vertical lift by high precision ball screw jacks are fast and stable.
- Touch control machine with HMI and PLC control.
- Automatic printing station with electric and pneumatic control.
- Micro adjustment setting in screen frame.
- Safety options on demand available ensuring personal safety, Emergency stop switch, safety system reset.
Product Inquiry

Technical Specification | |||
---|---|---|---|
Model | APL 4560 | APL 5075 | APL 6090 |
Max. Printing Size | 450 x 600 mm | 500 x 750 mm | 600 x 900 mm |
Min. Printing Size | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm |
Screen Frame Size | 680 x 980 mm | 730 x 1130 mm | 830 x 1280 mm |
Printing Table Size** | 550 x 800 mm | 600 x 950 mm | 700 x 1100 mm |
Power (KW) | 2.3 KW | 2.3 KW | 2.3 KW |
Machine Size** | 950x1200x1700 mm | 950x1350x1700 mm | 1000x1500x1700 mm |
** The sizes mentioned are indicative and subjected to change without any notice
Features:
- High speed, reliable and user friendly machine.
- Motor driven vertical lift by high precision ball screw jacks are fast and stable.
- Touch control machine with HMI and PLC control.
- Automatic printing station with electric and pneumatic control.
- Micro adjustment setting in screen frame.
- Safety options on demand available ensuring personal safety, Emergency stop switch, safety system reset.