
Technical Specification | |||
---|---|---|---|
Model | APL C-4560 | APL C-5075 | APL C-6090 |
Max. Printing Size | 450 x 600 mm | 500 x 750 mm | 600 x 900 mm |
Min. Printing Size | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm |
Screen Frame Size | 680 x 980 mm | 730 x 1130 mm | 830 x 1280 mm |
Printing Table Size** | 550 x 800 mm | 600 x 950 mm | 700 x 1100 mm |
Power (KW) | 2.3 KW - 3.0 KW | 2.3 KW - 3.0 KW | 2.3 KW - 3.0 KW |
Machine Size** | 950x1700x1800 mm | 950x1900x1800 mm | 1000x2100x1800 mm |
** The sizes mentioned are indicative and subjected to change without any notice
Features:
All features of APL Photon and APL Referencing Table.
APL Referencing Table
- Referencing table will be used to feed the glass into the printing station.
- Manual feed at the first stage & auto feeding arrangement after IR dryer in 2 station printing line.
- The glass will be rightly positioned in this station which will support printing machine registration.
- Equipped with safety features.
Product Inquiry

Technical Specification | |||
---|---|---|---|
Model | APL C-4560 | APL C-5075 | APL C-6090 |
Max. Printing Size | 450 x 600 mm | 500 x 750 mm | 600 x 900 mm |
Min. Printing Size | 200 x 200 mm | 200 x 200 mm | 200 x 200 mm |
Screen Frame Size | 680 x 980 mm | 730 x 1130 mm | 830 x 1280 mm |
Printing Table Size** | 550 x 800 mm | 600 x 950 mm | 700 x 1100 mm |
Power (KW) | 2.3 KW - 3.0 KW | 2.3 KW - 3.0 KW | 2.3 KW - 3.0 KW |
Machine Size** | 950x1700x1800 mm | 950x1900x1800 mm | 1000x2100x1800 mm |
** The sizes mentioned are indicative and subjected to change without any notice
Features:
All features of APL Photon and APL Referencing Table.
APL Referencing Table
- Referencing table will be used to feed the glass into the printing station.
- Manual feed at the first stage & auto feeding arrangement after IR dryer in 2 station printing line.
- The glass will be rightly positioned in this station which will support printing machine registration.
- Equipped with safety features.